Discover the epitome of elegance in this impeccable Sonoma Verde home featuring 4 spacious bedrooms, 3 full baths, and a versatile dining flex room, currently serving as a chic office space. The expansive loft upstairs includes a private bedroom and bathroom, easily doubling as a second primary suite. This home boasts an open floor plan with high end finishes, from the wood look tile flooring and plush carpeting in the bedrooms to granite countertops throughout. Enjoy the convenience of automatic shades and plantation shutters enhancing every room. The primary bedroom is a haven of luxury with two large walk in closets, one equipped with custom features. The exterior is just as impressive, backing up to a serene greenbelt with no neighboring homes behind or in front. Eco friendly and cost efficient, the residence is equipped with FULLY PAID OFF SOLAR PANELS, ensuring virtually non existent electric bills even in the summer heat. Polyurethane finished floors in garage.
MLS # | 20718731 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $850 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 291 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Jeanna Jackson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,783 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Room Count | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Active Solar, Solar |
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Electric Shades, Plantation Shutters, Window Coverings |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave |
Exterior Features | Covered Patio/Porch, Rain Gutters |
---|---|
Roof | Composition |
Security Features | Burglar, Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Brick, Stone Veneer |
Foundation Details | Slab |
Lot Features | Adjacent to Greenbelt, Greenbelt, Interior Lot, Landscaped, Sprinkler System |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Single Door |
Utilities | Cable Available, City Sewer |
---|
Community Features | Club House, Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Sidewalks |
---|
State | TX |
---|---|
County | Rockwall |
City | McLendon Chisholm |
Zip Code | 75032 |
Area | Rockwall |
Community Name | Sonoma Verde Ph 2 |
School District | Rockwall ISD |
Elementary School | Sharon Shannon |
Middle School | Cain |
High School | Heath |
Listing VS Median (in Sonoma Verde Ph 2) | |
Price: $549,000 low | high Med: $519,000 SqFt: 2,783 low | high Med: 2,617 $ / SqFt: $197 low | high Med: $199 On site: 291 low | high Med: 96.500000 |